This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 52" |
| Compressor | |
| Compressor | Rotary |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 71 lbs |
| Product Dimension (WxHxD) | 24 x 14 7/16 x 20 2/16 |
| Shipping Dimension (WxHxD) | 27 1/2 x 18 1/5 x 22 2/5 |
| Shipping Weight (lbs.) | 82 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 4.6/4.3 |
| Voltage / 60 Hz | 208/230V/60Hz |
| Watts (Cooling) | 910/930 |
| Features | |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | No |
| Chassis Type | Top Down |
| Energy Saver Function | Yes |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo/Axial |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | No |
| Window Installation Kit | No |
| Performance | |
| BTU performance (Cooling) | 9,800 / 10,000 |
| BTU Performance (Heating) | 9,200 / 11,200 |
| CEER | 10.7/10.7 |
| dBA Level (High/Mid/Low/Sleep) | 57/-/54 |
| Dehumid. (Pts/Hr) | 2.8 |
| Dry Air Flow (CFM) | 260 |
| Est. Cooling Area (Sq. Ft.) | 450 |
| UPC Codes | |
| UPC | 048231606486 |
| Warranty | |
| Parts & Labor | 1 Year |
Specifications Sheet
Owner's Manual English 3,935K 09/26/2025
Owner's Manual Spanish 3,905K 09/26/2025
Additional Link Energy Guide 06/13/2019
Additional Link Environmental Declaration 06/13/2019