This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 59" |
| Compressor | |
| Compressor | Rotary |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 60.4 lbs |
| Product Dimension (WxHxD) | 14 x 27 1/9 x 16 1/2 |
| Shipping Dimension (WxHxD) | 15 3/7 x 34 2/3 x 18 1/5 |
| Shipping Weight (lbs.) | 68.7 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 9.5 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 1005 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Discharge Type | Top |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Yes |
| Timer | Yes |
| Water Full Indicator | Yes |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Panel Color | White |
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
| BTU Performance | 8,350 |
| Capacity BTUs | 12000 |
| CEER | 7.4 |
| Current (A) | 9.5 |
| dBA Level (High/Mid/Low) | 51/48 |
| Dehumid. (Pts/Hr) | 3.17 |
| Est. Cooling Area (Sq. Ft.) | 350 |
| Power (W) | 1055 |
| UPC Codes | |
| UPC | 048231607674 |
| Warranty | |
| Parts & Labor | 1 Year |