This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 59" |
| Compressor | |
| Compressor | Rotary |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 51.7 lbs |
| Product Dimension (WxHxD) | 11 2/9 x 27 1/2 x 13 1/5 |
| Shipping Dimension (WxHxD) | 14 1/2 x 35 x 16 1/2 |
| Shipping Weight (lbs.) | 59.5 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 9.5 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 1050 |
| Features | |
| Air Discharge Type | Front |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | No |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Yes |
| Timer | Yes |
| Water Full Indicator | Yes |
| Wi-Fi Connection | No |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Panel Color | White |
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
| BTU Performance | 8,000 |
| Capacity BTUs | 11000 |
| CEER | 7.3 |
| Current (A) | 9.5 |
| dBA Level (High/Mid/Low) | 57/55 |
| Dehumid. (Pts/Hr) | 3.17 |
| Est. Cooling Area (Sq. Ft.) | 350 |
| Power (W) | 1050 |
| UPC Codes | |
| UPC | 048231607704 |
| Warranty | |
| Parts & Labor | 1 Year |