This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 59" |
| Hose Length (min inches-max inches) | 14 - 59 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 54.2 lbs |
| Product Depth | 13.27" |
| Product Height | 27.36" |
| Product Width | 17.32" |
| Shipping Depth | 14.17" |
| Shipping Height | 34.92" |
| Shipping Weight (lbs.) | 66.9 lbs |
| Shipping Width | 19.09" |
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp |
| Rated Amps | 10.4 |
| Voltage / 60 Hz | 115V |
| Watts | 883 |
| Features | |
| Air Deflection | 2-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Door Open/Close System | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Chassis Type | HL |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Water Full Indicator | Yes |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Panel Color | White |
| Performance | |
| Room Size | Small Rooms - Up to 300 sq. ft. |
| BTU Performance | 6, 000 |
| BTU performance (Cooling) ASHRAE | 10000 |
| BTU performance (Cooling) U.S. DOE | 6000 |
| CEER (US. DOE) | 6.51 |
| dBA Level (High/Mid/Low/Sleep) | 53/-/50/- |
| Dehumid. (Pts/Hr) | 2.43 |
| Dry Air Flow (CFM) | 250 |
| Est. Cooling Area (Sq. Ft.) | 250 |
| Summary | |
| Air Type | Cooling |
| Type | Portable Air Conditioner & Dehumidifier |
| UPC Codes | |
| UPC | 048231605151 |
| Warranty | |
| Parts & Labor | 1 Year |