Experience powerful cooling, stay comfortable whether it's hot with our advanced technology.
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
Experience powerful cooling, stay comfortable whether it's hot with our advanced technology.
| Components | |
| Cord Length | 59" |
| Compressor | |
| Compressor | Rotary |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 63.9 lbs |
| Product Dimension (WxHxD) | 14 x 27 1/9 x 16 1/2 |
| Shipping Dimension (WxHxD) | 15 3/7 x 34 2/3 x 18 1/5 |
| Shipping Weight (lbs.) | 71.6 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 10.8 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 1210 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Discharge Type | Top |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Yes |
| Timer | Yes |
| Water Full Indicator | Yes |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Panel Color | White |
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
| BTU Performance | 10,200 |
| Capacity BTUs | 14000 |
| CEER | 7.9 |
| Current (A) | 10.8 |
| dBA Level (High/Mid/Low) | 54/51 |
| Dehumid. (Pts/Hr) | 4.01 |
| Est. Cooling Area (Sq. Ft.) | 450 |
| Power (W) | 1210 |
| UPC Codes | |
| UPC | 048231607681 |
| Warranty | |
| Parts & Labor | 1 Year |