This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 72" |
| Compressor | |
| Compressor | Rotary |
| OLP | External |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 57 lbs |
| Product Depth | 19.37" |
| Product Height | 12.36" |
| Product Width | 19.57" |
| Shipping Depth | 21.38" |
| Shipping Height | 14.92" |
| Shipping Weight (lbs.) | 64 lbs |
| Shipping Width | 22.87" |
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp |
| Rated Amps (Cooling) | 6.2 |
| Voltage / 60 Hz | 115V / 60HZ |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Auto Restart | Yes |
| Auto Swing | No |
| Chassis Type | Top Down |
| Energy Saver Function | Yes |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Outdoor Vent / Exhaust | No |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
| BTU performance (Cooling) | 8,000 |
| CEER | 11.4 |
| Dehumid. (Pts/Hr) | 2 |
| Dry Air Flow (CFM) | 240 |
| Est. Cooling Area (Sq. Ft.) | 350 |
| Summary | |
| Capacity (Cooling) | 8, 000 |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606660 |
| Warranty | |
| Parts & Labor | 1 Year |