This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Net Weight (lbs.) | 66 lbs |
| Product Dimension (WxHxD) | 18 4/9" x 13 7/8" x 20 7/8" |
| Shipping Dimension (WxHxD) | 22 1/5" x 18 1/9" x 22 3/5" |
| Shipping Weight (lbs.) | 74 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 6.3 |
| Rated Amps (Heating) | 11.0 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 670 |
| Watts (Heating) | 1,260 |
| Features | |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24Hr, On/Off |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Color | White |
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. |
| BTU Performance | 7,600 |
| BTU performance (Cooling) | 7,600 |
| BTU Performance (Heating) | 3,850 |
| CEER | 11.3 |
| dBA Level (High/Mid/Low/Sleep) | 52/-/50/- |
| Dehumid. (Pts/Hr) | 2.1 |
| Dry Air Flow (CFM) | 190 |
| Est. Cooling Area (Sq. Ft.) | 330 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606509 |
| Warranty | |
| Parts & Labor | 1 Year |