This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 52" |
| Compressor | |
| Compressor | Rotary |
| Displacement (cm^3 / rev) | 21.8 |
| OLP | Internal |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Fits Windows | 29"-41" W x 19" H |
| Net Weight (lbs.) | 130 lbs |
| Product Depth | 28.11" |
| Product Height | 17.68" |
| Product Width | 25.98" |
| Shipping Depth | 30.51" |
| Shipping Height | 22.44" |
| Shipping Weight (lbs.) | 146 lbs |
| Shipping Width | 29.13" |
| Electrical Ratings | |
| Plug Type | 208/230/15 Amp |
| Rated Amps (Cooling) | 11.8/10.9 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 2, 330/2, 370 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU performance (Cooling) | 24,000/24,500 |
| CEER | 10.3/10.3 |
| dBA Level (High/Mid/Low/Sleep) | 65/63/61 |
| Dehumid. (Pts/Hr) | 7.7 |
| Dry Air Flow (CFM) | 530 |
| Est. Cooling Area (Sq. Ft.) | 1550 |
| Summary | |
| Capacity (Cooling) | 24, 000/24, 500 |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231605069 |
| Warranty | |
| Parts & Labor | 1 Year |