This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Net Weight (lbs.) | 141 lbs |
| Product Dimension (WxHxD) | 25 1/2" x 16 5/6" x 30 1/2" |
| Shipping Dimension (WxHxD) | 29 1/7" x 21" x 32 3/4" |
| Shipping Weight (lbs.) | 154 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 11.5/10.6 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 2,350/2,400 |
| Watts (Heating) | 3,100/3,670 |
| Features | |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Color | White |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 23, 000 |
| BTU performance (Cooling) | 22,500/23,000 |
| BTU Performance (Heating) | 9,800/12,000 |
| CEER | 9.8 |
| dBA Level (High/Mid/Low/Sleep) | 64/-/62/- |
| Dehumid. (Pts/Hr) | 7.5 |
| Dry Air Flow (CFM) | 470 |
| Est. Cooling Area (Sq. Ft.) | 1400 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606530 |
| Warranty | |
| Parts & Labor | 1 Year |