This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 52" |
| Dimensions/Weight | |
| Fits Windows | 29"-41" W x 18" H |
| Net Weight (lbs.) | 134.2 lbs |
| Product Depth | 30.5" |
| Product Height | 16.84" |
| Product Width | 25.5" |
| Shipping Depth | 33" |
| Shipping Height | 21.19" |
| Shipping Weight (lbs.) | 149.6 lbs |
| Shipping Width | 29.38" |
| Electrical Ratings | |
| Plug Type | 208/230/20 Amp |
| Rated Amps (Cooling) | 11.5/10.6 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 2, 290/2, 340 |
| Watts (Heating) | 3, 100/3, 670 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 23, 000 |
| BTU performance (Cooling) | 22,500/23,000 |
| BTU Performance (Heating) | 9, 800/12, 000 |
| CEER | 9.8/9.8 |
| dBA Level (High/Mid/Low/Sleep) | 64/62 |
| Dehumid. (Pts/Hr) | 6.5 |
| Dry Air Flow (CFM) | 560 |
| EER | 9.8 |
| Est. Cooling Area (Sq. Ft.) | 1420 |
| Summary | |
| Air Type | Cooling & Heating |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231605106 |
| Warranty | |
| Parts & Labor | 1 Year |
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |