This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 52" |
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Net Weight (lbs.) | 132 lbs |
| Product Dimension (WxHxD) | 25 1/2" x 16 5/6" x 30 1/2" |
| Shipping Dimension (WxHxD) | 29 1/7" x 21" x 32 3/4" |
| Shipping Weight (lbs.) | 146 lbs |
| Electrical Ratings | |
| Plug Type | 208/230/20 Amp |
| Rated Amps (Cooling) | 7.8/7.3 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1,620/1,640 |
| Watts (Heating) | 3,100/3,670 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 18,000 |
| BTU performance (Cooling) | 17,500/18,000 |
| BTU Performance (Heating) | 9,800/12,000 |
| CEER | 11.1 |
| dBA Level (High/Mid/Low/Sleep) | 61/-/57/- |
| Dehumid. (Pts/Hr) | 5.4 |
| Dry Air Flow (CFM) | 430 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| Summary | |
| Air Type | Cooling & Heating |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606462 |
| Warranty | |
| Parts & Labor | 1 Year |