This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Fits Windows | 29"- 41" W x 19" H |
| Net Weight (lbs.) | 130 lbs |
| Product Dimension (WxHxD) | 25.98" x 17.68" x 28.11" |
| Shipping Dimension (WxHxD) | 29.13" x 22.44" x 30.51" |
| Shipping Weight (lbs.) | 146 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 7.5/6.9 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1,470/1,510 |
| Features | |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Color | White |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 18,000 |
| BTU performance (Cooling) | 17,500/18,000 |
| CEER | 11.8/11.8 |
| dBA Level (High/Mid/Low/Sleep) | 65/63/61 |
| Dehumid. (Pts/Hr) | 4.9 |
| Dry Air Flow (CFM) | 530 |
| EER | 11.9 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231607186 |
| Warranty | |
| Parts & Labor | 1 Year Parts and Labor |