This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 72" |
| Dimensions/Weight | |
| Fits Windows | 29"-41" W x 19" H |
| Net Weight (lbs.) | 112 lbs |
| Product Depth | 28.11" |
| Product Height | 17.68" |
| Product Width | 25.98" |
| Shipping Depth | 30.51" |
| Shipping Height | 22.44" |
| Shipping Weight (lbs.) | 127 lbs |
| Shipping Width | 29.13" |
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp |
| Rated Amps (Cooling) | 11.8 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 1, 260 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 15, 000 |
| BTU performance (Cooling) | 15,000 |
| CEER | 11.8 |
| dBA Level (High/Mid/Low/Sleep) | 61/59/57 |
| Dehumid. (Pts/Hr) | 3.3 |
| Dry Air Flow (CFM) | 505 |
| EER | 11.9 |
| Est. Cooling Area (Sq. Ft.) | 800 |
| Summary | |
| Air Type | Cooling |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231605045 |
| Warranty | |
| Parts & Labor | 1 Year |
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |