This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 72" |
| Compressor | |
| Compressor | Rotary |
| OLP | Internal |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 82 lbs |
| Product Depth | 22.2" |
| Product Height | 15" |
| Product Width | 23.62" |
| Shipping Depth | 23.5" |
| Shipping Height | 18.66" |
| Shipping Weight (lbs.) | 90 lbs |
| Shipping Width | 27.17" |
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp |
| Voltage / 60 Hz | 115V / 60HZ |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Chassis Type | Top Down |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 3 |
| Fan Speed Heating | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | No |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| Room Size | Large Rooms - 501 - 750 sq. ft. |
| BTU performance (Cooling) | 14,000 |
| CEER | 11.2 |
| dBA Level (High/Mid/Low/Sleep) | 55/54/53 |
| Dehumid. (Pts/Hr) | 4.6 |
| Dry Air Flow (CFM) | 265 |
| Est. Cooling Area (Sq. Ft.) | 700 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606585 |