This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Net Weight (lbs.) | 86 lbs |
| Product Dimension (WxHxD) | 23 5/8" x 15" x 22" |
| Shipping Dimension (WxHxD) | 27 1/6" x 18 2/3" x 23 5/8" |
| Shipping Weight (lbs.) | 93 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 5.1/4.8 |
| Rated Amps (Heating) | 14.0/15.3 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1,030/1,060 |
| Watts (Heating) | 2,900/3,500 |
| Features | |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Color | White |
| Performance | |
| Room Size | Large Rooms - 501 - 750 sq. ft. |
| BTU Performance | 12,200 |
| BTU performance (Cooling) | 11,700/12,200 |
| BTU Performance (Heating) | 9,200/11,200 |
| CEER | 11.6 |
| dBA Level (High/Mid/Low/Sleep) | 58/-/54/- |
| Dehumid. (Pts/Hr) | 3.5 |
| Dry Air Flow (CFM) | 320 |
| Est. Cooling Area (Sq. Ft.) | 570 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606516 |
| Warranty | |
| Parts & Labor | 1 Year |