This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Fits Windows | 27"-39" W x 16" H |
| Net Weight (lbs.) | 93 lbs |
| Product Dimension (WxHxD) | 23.63" x 14.97" x 226" |
| Shipping Dimension (WxHxD) | 276" x 18.13" x 23.63" |
| Shipping Weight (lbs.) | 99 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 5.1/4.8 |
| Rated Amps (Heating) | 14.0/15.3 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1, 010/1, 060 |
| Watts (Heating) | 2, 900/3, 500 |
| Features | |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Heating | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Color | White |
| Performance | |
| Room Size | Large Rooms - 501 - 750 sq. ft. |
| BTU Performance | 12, 000 |
| BTU performance (Cooling) | 11,500/12,000 |
| BTU Performance (Heating) | 9, 200/11, 200 |
| CEER | 11.2/11.2 |
| dBA Level (High/Mid/Low/Sleep) | 58/54 |
| Dehumid. (Pts/Hr) | 3.3 |
| Dry Air Flow (CFM) | 265 |
| EER | 11.3 |
| Est. Cooling Area (Sq. Ft.) | 550 |
| Summary | |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231379519 |
| Warranty | |
| Parts & Labor | 1 Year Parts and Labor |
Specifications Sheet
Energy Guide
Owner's Manual English 4,091K 05/27/2022
Owner's Manual Spanish 4,063K 05/27/2022
Additional Link Energy Guide 06/13/2019