This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 72" |
| Compressor | |
| Compressor | Rotary |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 82 lbs |
| Product Dimension (WxHxD) | 23 5/8 x 15 x 22 1/5 |
| Shipping Dimension (WxHxD) | 27 1/6 x 18 2/3 x 23 1/2 |
| Shipping Weight (lbs.) | 90 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 9.3 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 1030 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Auto Swing | No |
| Chassis Type | Slide In-Out |
| Display | Yes |
| Energy Saver Function | Yes |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo/Axial |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Performance | |
| Room Size | Large Rooms - 501 - 750 sq. ft. |
| BTU Performance | 12,000 |
| CEER | 11.4 |
| Current (A) | 9.3 |
| dBA Level (High/Mid/Low) | 55/54/53 |
| Dehumid. (Pts/Hr) | 3.8 |
| Dry Air Flow (CFM) | 270 |
| Est. Cooling Area (Sq. Ft.) | 550 |
| Power (W) | 1030 |
| UPC Codes | |
| UPC | 048231607414 |
| Warranty | |
| Parts & Labor | 1 Year |