This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Components | |
| Cord Length | 72" |
| Compressor | |
| Compressor | Dual Inverter |
| Refrigerant | R32 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 85 lbs |
| Product Dimension (WxHxD) | 23 10/16 x 14 15/16 x 28 12/16 |
| Shipping Dimension (WxHxD) | 27 1/6 x 20 3/4 x 28 |
| Shipping Weight (lbs.) | 96 lbs |
| Electrical Ratings | |
| Rated Amps (Cooling) | 9.1 |
| Voltage / 60 Hz | 115V / 60HZ |
| Watts (Cooling) | 1,020 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Yes |
| Auto Swing | Yes |
| Chassis Type | Slide In-Out |
| Display | Yes |
| Energy Saver Function | Yes |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo/Axial |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Performance | |
| Room Size | Large Rooms - 501 - 750 sq. ft. |
| BTU Performance | 12,000 |
| CEER | 15.0 |
| Current (A) | 9.1 |
| dBA Level (High/Mid/Low/Sleep) | 58/54/46/44 |
| Dehumid. (Pts/Hr) | 3.6 |
| Dry Air Flow (CFM) | 330 |
| ENERGY STAR® | Yes |
| Est. Cooling Area (Sq. Ft.) | 550 |
| Power (W) | 1020 |
| UPC Codes | |
| UPC | 048231607315 |
| Warranty | |
| Parts & Labor | 1 Year |