This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Dimensions/Weights | |
| Net Weight (w/o accys) | 7.05 lbs |
| Product (W x H x D) | 10.4" x 44.1" x 12.0" |
| Shipping (W x H x D) | 11.3" x 28.3" x 8.8" |
| In the Box | |
| Power Pet Nozzle | Yes |
| Dual Floor Max Nozzle | Yes |
| Combination Tool | Yes |
| Crevice Tool | Yes |
| Extra Filter | Yes |
| Quick Release Battery | 1 |
| Telescoping Wand | Yes |
| Vacuum Body | Yes |
| Key Features | |
| 5-Step Filtration System | Yes |
| Charging Indicator | Yes |
| Detachable Handheld Vacuum | Yes |
| Kompressor® Technology | Yes |
| One-Touch Control | Yes |
| Smart Inverter Motor™ | Yes |
| Limited Warranty | |
| Parts & Labor | 1 Year |
| Smart Inverter Motor™ | 10 years |
| UPC | 048231347886 |
| Specifications | |
| Suction Power | 265 Air Watts |
| Battery Life | Handy Mode & *Up to 100 min 1 Battery. Under normal power mode. |
| Battery Type | Lithium-ion |
| Charging Time | 4.8 hr |
| Color | Graphite |
| Consumption Power | 500 W |
| Cyclone System | Axial Turbo Cyclone |
| Dust Tank Capacity | 33.8 oz |
| Noise | 85 db |
| Power Mode | Normal, Power, Turbo |
| Type | Cordless Stick + Handheld |
| Voltage | 25.2 V |
| Vacuum ThinQ® Smart Features | |
| Battery Monitoring | Yes |
| Filter Monitoring | Yes |
| SmartDiagnosis™ | Yes |
| Wi-Fi | Yes |