Glass milk container
Descaling cartridge
AutoCleaner
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Built-in bean-to-cup coffee machine | Yes |
| PureLine | Yes |
| Color | Clean Touch Steel |
| Convenience features | |
| AromaticSystemFresh | Yes |
| CoffeeSelect | Yes |
| OneTouch preparation | Yes |
| One Touch and OneTouch for Two | Yes |
| DoubleShot | Yes |
| Programmable User profile | 10 |
| Conical grinder to preserve the taste | Yes |
| Grinding grade selectable | Yes |
| Ground quantity programmable | Yes |
| Water quantity programmable | Yes |
| Water temperature programmable | Yes |
| Amount of milk can be programmed | Yes |
| Amount of milk froth can be programmed | Yes |
| Pre-brewing programmable | Yes |
| TeaTimer | Yes |
| User convenience | |
| Control panel | M Touch |
| Networking with Miele@home | Yes |
| MotionReact: light comes on when movement is detected | Yes |
| MotionReact: display comes on when movement is detected | Yes |
| CupSensor | Yes |
| Height adjustment of infinitely adjustable central spout min in in.(cm) | 1 5/8 (4.0) |
| Height adjustment of infinitely adjustable central spout max in in.(cm) | 6 1/2 (16.5) |
| PerformanceMode | Yes |
| EasyClick milk container | Yes |
| ComfortDoor | Yes |
| Hidden door handle | Yes |
| BrilliantLight | Yes |
| Brew unit lighting | Yes |
| Expert mode | Yes |
| MultiLingua | Yes |
| MyMiele | Yes |
| Help function | Yes |
| No. of bean types | 3 |
| No. of bean containers | 3 |
| Bean container capacity, each in oz (g) | 150 |
| Capacity of bean container B in g | 300 |
| Capacity of bean container C in g | 150 |
| Bean container capacity, total in oz (g) | 21.16 (600) |
| Removable bean container | Yes |
| Capacity of water container in fl oz (l) | 91.3 (2.7) |
| Milk container capacity in l | 0.7 |
| Capacity of waste container in servings | 17 |
| Drip tray capacity in fl oz (l) | 54.1 (1.6) |
| Easily accessible containers | Yes |
| Time-of-day display | Yes |
| Time synchronization | Yes |
| Date display | Yes |
| Programmable switch-on time | Yes |
| Programmable switch-off time | Yes |
| Programmable stand-by time | Yes |
| Individual settings | Yes |
| Drink specialties | |
| Adjustable beverage portion size in ml | 20-300 |
| Ristretto, single | Yes |
| Ristretto, double | Yes |
| Espresso, single | Yes |
| Espresso, double | Yes |
| Coffee, single | Yes |
| Coffee, double | Yes |
| Long coffee, single | Yes |
| Long coffee, double | Yes |
| Cappuccino, single | Yes |
| Hot milk, single | Yes |
| Latte macchiato, double | Yes |
| Milk froth, single | Yes |
| Milk froth, double | Yes |
| Espresso macchiato, single | Yes |
| Espresso macchiato, double | Yes |
| Cappuccino italiano, single | Yes |
| Cappuccino italiano, double | Yes |
| Flat white, single | Yes |
| Flat white, double | Yes |
| Café au lait, single | Yes |
| Café au lait, double | Yes |
| Caffè latte, single | Yes |
| Caffè latte, double | Yes |
| Caffè americano, single | Yes |
| Caffè Americano, double | Yes |
| Long black, single | Yes |
| Long black, double | Yes |
| Allwater | Yes |
| Warm water, double | Yes |
| Hot water, single | Yes |
| Hot water, double | Yes |
| Black tea, single | Yes |
| Black tea, double | Yes |
| Herbal tea, single | Yes |
| Herbal tea, double | Yes |
| Fruit tea, single | Yes |
| Fruit tea, double | Yes |
| Green tea, single | Yes |
| Green tea, double | Yes |
| White tea, single | Yes |
| White tea, double | Yes |
| Japanese tea, single | Yes |
| Japanese tea, double | Yes |
| Chai latte, single | Yes |
| Chai latte, double | Yes |
| Coffee pot | Yes |
| Teapot | Yes |
| Cappuccino, double | Yes |
| Latte macchiato, double | Yes |
| Latte macchiato, single | Yes |
| Efficiency and sustainability | |
| Energy-saving Eco mode option | Yes |
| Power rating in standby mode in W | <=0.3 |
| Power rating in networked standby in W | Yes |
| Time until automatic switch to off mode in min | 20 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
| Cleaning convenience | |
| Stainless steel front with Clean Touch Steel surface | Yes |
| AutoDescale | Yes |
| Manual descaling | Yes |
| AutoClean | Yes |
| Automatic rinsing of the milk pipework from the water container | Yes |
| Convenient cleaning programs | Yes |
| Auto-Off function | Yes |
| ComfortClean | Yes |
| Removable milk pipework | Yes |
| Removable brew unit | Yes |
| Adjustable water hardness | Yes |
| Safety | |
| System lock | Yes |
| Technical data | |
| Niche width min in in.(mm) | 22 1/8 (560) |
| Niche width max in in.(mm) | 22 3/8 (568) |
| Niche height min in in.(mm) | 17 3/4 (450) |
| Niche height max in in.(mm) | 17 7/8 (452) |
| Niche depth in in.(mm) | 19 3/4 (500) |
| Height-adjustable serving spout in inches (cm) | 6 1/2 (16.5) |
| Niche dimensions (W x H x D) in inches (mm) | 22 1/8 (560)-22 3/8 (568) x 17 3/4 (450)-17 7/8 (452) x 19 3/4 (500) |
| Appliance width in in.(mm) | 23 1/2 (595) |
| Applicance height in in.(mm) | 18 (455) |
| Appliance depth in in.(mm) | 18 3/4 (475) |
| Depth with door open in in.(cm) | 42 5/8 (108.0) |
| Total connected load in kW | 1.450 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical wire in ft (m) | 6 (2.0) |
| Standard accessories | |
| Glass milk container | Yes |
| Descaling cartridge | Yes |
| AutoCleaner | Yes |
| Available display languages | |
| Available display languages via MultiLingua | [ "fran ais", " ", " e tina", " ", "sloven ina", "sloven ina", " ", "polski", "fran ais (FR)", "magyar", "nederlands", "hrvatski", "y ", "bahasa malaysia", "deutsch", "english (GB)", "italiano", "t rk e", "dansk", "suomi", " ", "rom n ", "english (AU)", "english (CA)", "espa ol", "srpski", "english", " ", "svenska", "norsk", "fran ais (CA)", "p ", "portugu s", "english (US)", " " ] |
| EAN | |
| EAN | 4002516426738 |