Glass milk container
Descaling cartridge
Cleaning tablets
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Countertop bean-to-cup coffee machine | Yes |
| Color | Obsidian black |
| Convenience features | |
| AromaticSystemFresh | Yes |
| CoffeeSelect | Yes |
| OneTouch preparation | Yes |
| One Touch and OneTouch for Two | Yes |
| DoubleShot | Yes |
| Programmable User profile | 10 |
| Conical grinder to preserve the taste | Yes |
| Grinding grade selectable | Yes |
| Additional coffee types in ground coffee form possible | Yes |
| Ground quantity programmable | Yes |
| Water quantity programmable | Yes |
| Water temperature programmable | Yes |
| Amount of milk can be programmed | Yes |
| Amount of milk froth can be programmed | Yes |
| Pre-brewing programmable | Yes |
| TeaTimer | Yes |
| User convenience | |
| Control panel | CM Touch |
| Networking with Miele@home | Yes |
| CupSensor | Yes |
| Height adjustment of infinitely adjustable central spout min in in.(cm) | 3 1/4 (8.0) |
| Height adjustment of infinitely adjustable central spout max in in.(cm) | 6 3/8 (16.0) |
| BrilliantLight | Yes |
| Expert mode | Yes |
| Heated cup storage area | Yes |
| MultiLingua | Yes |
| No. of bean types | 3 |
| No. of bean containers | 3 |
| Bean container capacity, each in oz (g) | 150 |
| Capacity of bean container B in g | 210 |
| Capacity of bean container C in g | 180 |
| Bean container capacity, total in oz (g) | 19.05 (540) |
| Capacity of water container in fl oz (l) | 74.39 (2.2) |
| Milk container capacity in l | 0.7 |
| Capacity of waste container in servings | 16 |
| Drip tray capacity in fl oz (l) | 27.05 (0.8) |
| Easily accessible containers | Yes |
| Time-of-day display | Yes |
| Date display | Yes |
| Programmable switch-on time | Yes |
| Programmable switch-off time | Yes |
| Programmable stand-by time | Yes |
| Clock battery backup in h | 150 |
| Drink specialties | |
| Adjustable beverage portion size in ml | 25-250 |
| Ristretto, single | Yes |
| Ristretto, double | Yes |
| Espresso, single | Yes |
| Espresso, double | Yes |
| Coffee, single | Yes |
| Coffee, double | Yes |
| Long coffee, single | Yes |
| Long coffee, double | Yes |
| Cappuccino, single | Yes |
| Hot milk, single | Yes |
| Latte macchiato, double | Yes |
| Milk froth, single | Yes |
| Milk froth, double | Yes |
| Espresso macchiato, single | Yes |
| Espresso macchiato, double | Yes |
| Cappuccino italiano, single | Yes |
| Cappuccino italiano, double | Yes |
| Flat white, single | Yes |
| Flat white, double | Yes |
| Café au lait, single | Yes |
| Café au lait, double | Yes |
| Caffè latte, single | Yes |
| Caffè latte, double | Yes |
| Caffè americano, single | Yes |
| Long black, single | Yes |
| Allwater | Yes |
| Hot water, single | Yes |
| Black tea, single | Yes |
| Herbal tea, single | Yes |
| Fruit tea, single | Yes |
| Green tea, single | Yes |
| Coffee pot | Yes |
| Teapot | Yes |
| Cappuccino, double | Yes |
| Latte macchiato, double | Yes |
| Latte macchiato, single | Yes |
| Efficiency and sustainability | |
| Energy-saving Eco mode option | Yes |
| Power rating in standby mode in W | <=0.5 |
| Power rating in networked standby in W | Yes |
| Time until automatic switch to off mode in min | 20 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
| Cleaning convenience | |
| AutoDescale | Yes |
| Automatic rinsing of the milk pipework from the water container | Yes |
| Convenient cleaning programs | Yes |
| Auto-Off function | Yes |
| ComfortClean | Yes |
| Removable milk pipework | Yes |
| Removable brew unit | Yes |
| Safety | |
| System lock | Yes |
| Technical data | |
| Height-adjustable serving spout in inches (cm) | 6 3/8 (16.0) |
| Appliance width in in.(mm) | 12 1/4 (311) |
| Applicance height in in.(mm) | 16 5/8 (420) |
| Appliance depth in in.(mm) | 17 5/8 (445) |
| Total connected load in kW | 1.450 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical wire in ft (m) | 3 (1.2) |
| Standard accessories | |
| Glass milk container | Yes |
| Descaling cartridge | Yes |
| Cleaning tablets | Yes |
| Available display languages | |
| Available display languages via MultiLingua | [ "fran ais", " ", " e tina", " ", "sloven ina", "sloven ina", " ", "polski", "fran ais (FR)", "magyar", "nederlands", "hrvatski", "y ", "bahasa malaysia", "english (GB)", "italiano", "deutsch", "t rk e", " ", "dansk", "suomi", "rom n ", "english (AU)", "english (CA)", "espa ol", "srpski", "english", " ", "svenska", "norsk", "fran ais (CA)", "p ", "english (US)", "portugu s", " " ] |
| EAN | |
| EAN | 4002516116196 |