Descaling tablets
Cleaning tablets
Brief operating instructions on rear of unit
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Countertop bean-to-cup coffee machine | Yes |
| Color | Obsidian black |
| Convenience features | |
| AromaticSystem | Yes |
| OneTouch preparation | Yes |
| One Touch and OneTouch for Two | Yes |
| Conical grinder to preserve the taste | Yes |
| Grinding grade selectable | Yes |
| Additional coffee types in ground coffee form possible | Yes |
| Ground quantity programmable | Yes |
| Water quantity programmable | Yes |
| Water temperature programmable | Yes |
| Amount of milk can be programmed | Yes |
| Amount of milk froth can be programmed | Yes |
| Pre-brewing programmable | Yes |
| User convenience | |
| Control panel | DirectSensor |
| Height adjustment of infinitely adjustable central spout min in in.(cm) | 3 1/4 (8.0) |
| Height adjustment of infinitely adjustable central spout max in in.(cm) | 5 3/8 (13.5) |
| MultiLingua | Yes |
| No. of bean types | 1 |
| No. of bean containers | 1 |
| Bean container capacity, each in oz (g) | 200 |
| Bean container capacity, total in oz (g) | 7.05 (200) |
| Capacity of water container in fl oz (l) | 43.96 (1.3) |
| Capacity of waste container in servings | 7 |
| Drip tray capacity in fl oz (l) | 27.05 (0.8) |
| Easily accessible containers | Yes |
| Programmable stand-by time | Yes |
| Individual settings | Yes |
| Drink specialties | |
| Adjustable beverage portion size in ml | 20-300 |
| Ristretto, single | Yes |
| Ristretto, double | Yes |
| Espresso, single | Yes |
| Espresso, double | Yes |
| Coffee, single | Yes |
| Coffee, double | Yes |
| Long coffee, single | Yes |
| Long coffee, double | Yes |
| Cappuccino, single | Yes |
| Hot milk, single | Yes |
| Latte macchiato, double | Yes |
| Milk froth, single | Yes |
| Milk froth, double | Yes |
| Caffè latte, single | Yes |
| Caffè latte, double | Yes |
| Coffee pot | Yes |
| Cappuccino, double | Yes |
| Latte macchiato, double | Yes |
| Latte macchiato, single | Yes |
| Efficiency and sustainability | |
| Energy-saving Eco mode option | Yes |
| Power rating in standby mode in W | <=0.3 |
| Cleaning convenience | |
| Manual descaling | Yes |
| Automatic rinsing of the milk pipework from the water container | Yes |
| Convenient cleaning programs | Yes |
| Auto-Off function | Yes |
| ComfortClean | Yes |
| Removable milk pipework | Yes |
| Removable brew unit | Yes |
| Adjustable water hardness | Yes |
| Safety | |
| System lock | Yes |
| Technical data | |
| Niche width min in in.(mm) | 17 3/4 (450) |
| Niche width max in in.(mm) | 17 3/4 (450) |
| Niche height min in in.(mm) | 20 1/8 (510) |
| Niche height max in in.(mm) | 20 1/8 (510) |
| Niche depth in in.(mm) | 22 3/4 (575) |
| Height-adjustable serving spout in inches (cm) | 5 3/8 (13.5) |
| Niche dimensions (W x H x D) in inches (mm) | 17 3/4 (450)-17 3/4 (450) x 20 1/8 (510)-20 1/8 (510) x 22 3/4 (575) |
| Appliance width in in.(mm) | 9 1/2 (241) |
| Applicance height in in.(mm) | 14 1/4 (360) |
| Appliance depth in in.(mm) | 18 1/8 (460) |
| Total connected load in kW | 1.450 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical wire in ft (m) | 3 (1.2) |
| Standard accessories | |
| Descaling tablets | Yes |
| Cleaning tablets | Yes |
| Brief operating instructions on rear of unit | Yes |
| Available display languages | |
| Available display languages via MultiLingua | [ "fran ais", " ", " e tina", " ", "sloven ina", "sloven ina", " ", "polski", "magyar", "nederlands", "hrvatski", "y ", "bahasa malaysia", "deutsch", "italiano", "t rk e", "suomi", "dansk", " ", "rom n ", "espa ol", "english", "srpski", " ", "svenska", "norsk", "p ", "portugu s", " " ] |
| EAN | |
| EAN | 4002516380627 |