This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Capacity | |
| Number and type of grids (included) | 3 - ;538x425 |
| Gross capacity | 23.9 cu.feet |
| Key Information | |
| Door hinges | 1 Left+2 Right |
| External dimensions, Width | 71 3/4" (1822 mm) |
| External dimensions, Depth | 29 15/16" (760 mm) |
| External dimensions, Height | 39 5/8" (1007 mm) |
| Number and type of doors | 3 ; Full |
| Internal Dimensions (depth) | 24 13/16" / (630 mm) |
| Internal Dimensions (height) | 24 7/16" / (620 mm) |
| Internal Dimensions (width) | 66 15/16" / (1700 mm) |
| Shipping height | 42 1/8" (1070 mm) |
| Shipping weight | 380 lbs (172.37 kg) |
| Shipping volume | 56.28 ft (1.59 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | Polystyrene |
| Approvals CE | Approvals CE |
| Sustainability | |
| Current consumption | 2 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 125 g |
| Electric | |
| Supply voltage | 220 V/1 ph/50 Hz |
| Electrical power, max | 350 kW |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | 33.01 °F |
| Compressor power | 1/4 hp |
| Operating temperature max. | 38 °F |
| Defrost type | Auto Defrost |