This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Key Information | |
| Number and type of grids (included) | 8 - Vinyl-Coated Steel |
| Warranty | 3 / 5 years |
| Door hinges | 1 Left+1 Right |
| External dimensions, Width | 53 15/16" (1370 mm) |
| External dimensions, Depth | 31 7/8" (810 mm) |
| External dimensions, Height | 83 11/16" (2126 mm) |
| Number and type of doors | 2 Glass |
| Internal Dimensions (depth) | 27 1/2" / (698.5 mm) |
| Internal Dimensions (height) | 52 3/8" / (1330.96 mm) |
| Internal Dimensions (width) | 49 3/8" / (1254.76 mm) |
| Shipping height | 85 13/16" (2180 mm) |
| Shipping weight | 553 lbs (251 kg) |
| Shipping volume | 96.06 ft (2.72 m ) |
| Type of external material | Black Prepainted Steel |
| Type of internal material | White Prepainted Aluminium |
| Approvals ENERGY STAR;ETL C&US;ETL SANITATION | Approvals ENERGY STAR;ETL C&US;ETL SANITATION |
| Electric | |
| Supply voltage | 115 V/1 ph/60 Hz |
| Electrical power, max | 0.47 kW |
| Plug type | USA NEMA 5-15P |
| Sustainability | |
| Current consumption | 4.5 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 105 g |
| Capacity | |
| Gross capacity | 48 cu.feet |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | 32 °F |
| Compressor power | 1/3 hp |
| Operating temperature max. | 41 °F |
| Defrost type | Auto Defrost |