This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Capacity | |
| Number and type of grids (included) | 3 - 618x548 |
| Gross capacity | 20.9 cu.feet |
| Key Information | |
| Door hinges | Right Side |
| External dimensions, Width | 26 3/4" (680 mm) |
| External dimensions, Depth | 32 11/16" (830 mm) |
| External dimensions, Height | 83 " (2108 mm) |
| Number and type of doors | 1 ; Full |
| Internal Dimensions (depth) | 27 1/2" / (698.5 mm) |
| Internal Dimensions (height) | 50 3/16" / (1275.08 mm) |
| Internal Dimensions (width) | 22 3/16" / (563.88 mm) |
| Shipping height | 84 5/8" (2150 mm) |
| Shipping weight | 307 lbs (139.25 kg) |
| Shipping volume | 49.91 ft (1.41 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | 304 AISI |
| Approvals CE | Approvals CE |
| Sustainability | |
| Current consumption | 2 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 80 g |
| Electric | |
| Supply voltage | 220 V/1 ph/50 Hz |
| Electrical power, max | 400 kW |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | 32 °F |
| Compressor power | 1/6 hp |
| Operating temperature max. | 41 °F |
| Defrost type | Auto Defrost |