Sip away. A supply of pure, crystalline ice melts slowly for undiluted joy. With the unbroken silhouette of stealth flush design and a system that skims minerals away, you're free to focus on entertaining.
| Certifications | |
| Ada Compliant | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Ambient Temperature Range | 55F to 110F |
| Control Location | Interior Up Front |
| Control Type | Electronic Touch |
| Details | |
| Design Expression | Panel-Ready |
| Door Opening Direction | N/A |
| Drain Connection | Rear Access 5/8in. OD |
| Drain Pump | No - Gravity Drain |
| Ice Capacity Storage | 25 |
| Installation Configuration | Undercounter |
| Installation Option | Undercounter |
| Refrigerator Type | Ice Maker |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing |
| Water Supply Pressure | 30 - 120 psi |
| Dimensions | |
| Product Height | 33.75 |
| Depth Excluding Doors | 23.688 |
| Carton Height | 36.07 |
| Gross Weight | 107 |
| Carton Depth | 28.37 |
| Carton Width | 17.25 |
| Cutout Width | 15 |
| Product Depth | 24.0 |
| Net Weight | 96.5 |
| Product Width | 15.0 |
| Depth With Door Open 90 Degree | 39 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Cabinet Material | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
| Filter Details | |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | F2WC9I1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Icemaker Details | |
| Ice Maker On/off | Yes |
| Refrigerator Details | |
| Interior Liner Finish | Plastic |
| Liner Color | White |