This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Key Information | |
| Number and type of grids (included) | 3 - Vinyl-Coated steel |
| Warranty | 3 / 5 years |
| Door hinges | 2 Left+2 Right |
| External dimensions, Width | 53 15/16" (1370 mm) |
| External dimensions, Depth | 31 7/8" (810 mm) |
| External dimensions, Height | 83 " (2108 mm) |
| Number and type of doors | 4x1/2 Glass |
| Internal Dimensions (depth) | 27 1/2" / (698.5 mm) |
| Internal Dimensions (height) | 50 3/16" / (1275.08 mm) |
| Internal Dimensions (width) | 49 3/8" / (1254.76 mm) |
| Shipping height | 84 5/8" (2150 mm) |
| Shipping weight | 520 lbs (236 kg) |
| Shipping volume | 92.27 ft (2.61 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | 304 AISI |
| Approvals ETL C&US;ETL SANITATION | Approvals ETL C&US;ETL SANITATION |
| Electric | |
| Supply voltage | 115 V/1 ph/60 Hz |
| Electrical power, max | 0.54 kW |
| Plug type | NEMA 5-15 |
| Sustainability | |
| Current consumption | 4.5 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 105 g |
| Capacity | |
| Gross capacity | 49 cu.feet |
| Refrigeration Data | |
| Condenser Type | Fin & Tube |
| Operating temperature min. | 34.52 °F |
| Compressor power | 1/3 hp |
| Operating temperature max. | 38.8 °F |
| Defrost type | Automatic |