This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Key Information | |
| Number and type of grids (included) | 3 - Vinyl-Coated Steel |
| Warranty | 3 / 5 years |
| Door hinges | 1 Left+2 Right |
| External dimensions, Width | 71 3/4" (1822 mm) |
| External dimensions, Depth | 35 7/16" (900 mm) |
| External dimensions, Height | 43 5/16" (1100 mm) |
| Number and type of doors | 3 Full |
| Internal Dimensions (depth) | 23 13/16" / (605 mm) |
| Internal Dimensions (height) | 23 1/2" / (597 mm) |
| Internal Dimensions (width) | 66 7/16" / (1687 mm) |
| Shipping height | 47 1/4" (1200 mm) |
| Shipping weight | 448 lbs (203 kg) |
| Shipping volume | 71.8 ft (2.03 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | Polystyrene |
| Approvals ETL C&US;ETL SANITATION | Approvals ETL C&US;ETL SANITATION |
| Electric | |
| Supply voltage | 115 V/1 ph/60 Hz |
| Electrical power, max | 0.72 kW |
| Plug type | USA NEMA 5-15P |
| Sustainability | |
| Current consumption | 4.3 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 95 g |
| Capacity | |
| Gross capacity | 18 cu.feet |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | 32 °F |
| Compressor power | 1/3 hp |
| Operating temperature max. | 41 °F |
| Defrost type | Auto Defrost |