This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Capacity | |
| Number and type of grids (included) | 2 - ;538x425 |
| Gross capacity | 15.5 cu.feet |
| Key Information | |
| Door hinges | 1 Left+1 Right |
| External dimensions, Width | 48 1/4" (1225 mm) |
| External dimensions, Depth | 29 15/16" (760 mm) |
| External dimensions, Height | 39 5/8" (1007 mm) |
| Number and type of doors | 2 ; Full |
| Internal Dimensions (depth) | 24 13/16" / (630 mm) |
| Internal Dimensions (height) | 24 7/16" / (620 mm) |
| Internal Dimensions (width) | 43 5/16" / (1100 mm) |
| Shipping height | 42 1/8" (1070 mm) |
| Shipping weight | 280 lbs (127.01 kg) |
| Shipping volume | 38.24 ft (1.08 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | Polystyrene |
| Approvals CE | Approvals CE |
| Sustainability | |
| Current consumption | 2 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 100 g |
| Electric | |
| Supply voltage | 220 V/1 ph/50 Hz |
| Electrical power, max | 290 kW |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | 33.01 °F |
| Compressor power | 1/4 hp |
| Operating temperature max. | 38 °F |
| Defrost type | Auto Defrost |