This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Overview | |
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.5" (85 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Width with Door Open | 25.25" (64 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 25.0" (64 cm) |
| Depth with door at 90° | 47.0" (119 cm) |
| Capacity | 5.6 cu.ft. (159 L) |
| Defrost Type | Automatic |
| Door | Diamond Plate |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 310.0kWh/year |
| Amps | 0.86 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101047843 |
| Kegerator | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Tap Kit | Yes |
| Height with Tap | 49.0" (124 cm) |
| Number of Taps | 1 |
| Thermostat Type | Digital |
| Refrigerant | R600a |
| Refrigerant Amount | 1.13 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 110.0 |
| Inter Height | 28.0" (71 cm) |
| Interior Width | 20.5" (52 cm) |
| Interior Depth | 19.0" (48 cm) |
| Compressor Step Height | 8.25" (21 cm) |
| Wheel Qty | 4 |
| Temperature Range | 33 to 50 F |