This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Black Stainless Steel |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 9/10" |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Ice Maker | |
| Ice Maker | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | No |
| Exterior Finish | Smudge-Proof® Black Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Dimensions and Volume | |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width | 36 1/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 33 3/8" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35 7/8" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
Product Specifications Sheet (en)
Feuille de sp(eback)cifications du produit (fr)
Energy Guide (en, fr)
Installation Instructions (en, fr, es)
Gu a de inicio r pido (es)
Propietario completa Gu a (es)
Guide d'utilisation complet (fr)
Complete Owner's Guide (en)
Quick Start Guide (en)
Guide de d(eback)marrage rapide (fr)
Canadian Product Specifications Sheet (en)