| Certifications | |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Grey |
| Handle Material | Plastic |
| Handle Type | Integrated |
| Hidden Hinge | Yes |
| Details | |
| Door Style Configuration | Quad Door |
| Fingerprint Resistant | Yes |
| Ice Capacity Storage | 1.59 kg, 3-1/2 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 4-Natural |
| Dimensions | |
| Cabinet Width | 89.54 cm, 35-1/4 in |
| Capacity | 549.02 l, 19.4 cu. ft. |
| Depth | 72.07 cm, 28-3/8 in |
| Depth Closed Excluding Handles | 72.07 cm, 28-3/8 in |
| Depth Closed Including Handles | 72.07 cm, 28-3/8 in |
| Depth Excluding Doors | 63.18 cm, 24-7/8 in |
| Depth With Door Open 90 Degree | 109.54 cm, 43-1/8 in |
| Freezer Capacity Volume | 211.12 l, 7.46 cu. ft. |
| Gross Weight | 149.69 kg, 330 lbs |
| Height | 176.53 cm, 69-1/2 in |
| Height To Top Of Cabinet | 173.99 cm, 68-1/2 in |
| Height To Top Of Door Hinge | 176.53 cm, 69-1/2 in |
| Net Weight | 116.69 kg, 257-1/4 lbs |
| Refrigerator Capacity Volume | 11-49/50 |
| Total Refrigerator Capacity Volume | 549.02 l, 19.4 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Sound on/off, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | No |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Freezer Details | |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Removable ice bin w/extra storage, 2 Full Width Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 1 Removable Full Width Wire, 3 Plastic |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 2 Fixed Full-Width Glass |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Refrigerator Door Bins | 2 Adjustable Full-Width Gallon, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Start Guide Additional Documents
View Full Policy*
Download Dimension Guide
Modern Slavery Report