Egg rack
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Appliance category | |
| Fridge-freezer | Yes |
| Design | |
| Free-standing | Yes |
| Door hinge side | right |
| Convertible hinging | Yes |
| Design | |
| Casing color | Silver |
| Front color | Stainless steel/CleanSteel |
| Type of lighting | LED |
| IceMaker lighting | Yes |
| User convenience | |
| Networking with Miele@home | Yes |
| Freshness system | DailyFresh |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| ComfortSize | Yes |
| VarioRoom | Yes |
| SoftClose door closing damper | Yes |
| IceMaker with plumbed water connection | Yes |
| Concealed door opener | EasyOpen lever handle |
| Control | |
| Electronic temperature display and control | SensorTouch |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 2 |
| Sabbath mode | Yes |
| Party mode | Yes |
| Holiday mode | Yes |
| Fridge/fridge zone | |
| No. of shelves | 4 |
| including number of split shelves (FlexiBoard) | 1 |
| Chrome-plated metal bottle rack | Yes |
| No. of PerfectFresh drawers | 1 |
| Dry back wall | Plastic |
| Number of door racks for cans | 3 |
| Door rack for bottles | 1 |
| Door shelves | 4 |
| Freezer/freezer zone | |
| Number of freezer drawers | 3 |
| Safety | |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer compartment | Yes |
| Technical data | |
| Appliance width in in.(mm) | 23 5/8 (600) |
| Appliance height in in.(mm) | 79 3/8 (2015) |
| Appliance depth in in.(mm) | 26 5/8 (675) |
| Weight in lbs.(kg) | 184 (83.3) |
| Climatic classification | SN-T |
| Total usable capacity in cu. ft. (l) | 13.21 (374) |
| Storage time in case of fault in h | 20 |
| Current consumption in milliampere (mA) | 2300 |
| Voltage in V | 120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 6 (2.0) |
| Replacing bulbs | Customer Service |
| Standard accessories | |
| Egg rack | Yes |
| EAN | |
| EAN | 4002516516422 |