This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| General | |
| Color | Not Applicable |
| Panel Ready | Not Possible |
| ENERGY STAR® certified | Yes |
| Total Unit Gross Capacity | 19.4 |
| Refrigerator Gross Capacity | 13.9 |
| Freezer Gross Capacity | 5.5 |
| Size and Weight | |
| Overall Appliance Dimensions (HxWxD) (in) | 83 3/4 " x 35 3/4'' x 24 '' |
| Required Cutout Size (HxWxD) (in) | 84 '' x 36 '' x 25_IN |
| Gross Weight | 504.000 |
| Power Cord Length | 118" |
| Comfort and Convenience | |
| Water Filter | Yes |
| Ice Maker | Yes |
| Ice Storage Capacity | 7 |
| Ice Production Per 24 Hours | 3 |
| SuperCool | Yes |
| SuperFreeze® | Yes |
| Door Open Alarm Fridge | Yes |
| EcoMode | Yes |
| Number of Adjustable Glass Shelves | 2 |
| Number of Refrigerator Door Bins | 4 |
| Sabbath Mode | Yes |
| Connectivity | |
| Home Connect® WiFi-enabled | Yes |
| Home Connect® Features | Access Recipes, Remote Monitoring and Control |
User manuals
Product Specification Sheet
Product Specification Sheet
Installation Instruction
Energy label
HomeConnect
Free Open Source Software
Supplement
Supplement