Egg rack
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Appliance category | |
| Fridge-freezer | Yes |
| Design | |
| Built-in | Yes |
| Built-in integrated | Yes |
| Door hinge side | Left and right |
| Design | |
| Type of lighting | LED |
| Freezer compartment lighting | LED |
| User convenience | |
| Freshness system | PerfectFresh |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| VarioRoom | Yes |
| SoftClose door closing damper | Yes |
| IceMaker with plumbed water connection | Yes |
| Control | |
| Electronic temperature display and control | TouchControl |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Fridge/fridge zone | |
| No. of shelves | 4 |
| No. of PerfectFresh drawers | 2 |
| Number of door racks for cans | 4 |
| Door rack for bottles | 2 |
| Freezer/freezer zone | |
| Number of freezer drawers | 2 |
| Efficiency and sustainability | |
| Energy Star Qualified | Yes |
| Safety | |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer compartment | Yes |
| Technical data | |
| Niche width in inches (mm), min. | 36 1/8 (915) |
| Niche width in inches (mm), max. | 36 1/8 (915) |
| Niche height in inches (mm), min. | 80 (2032) |
| Niche height in inches (mm), max. | 81 5/8 (2072) |
| Niche depth in in.(mm) | 24 5/8 (625) |
| Appliance width in in.(mm) | 35 7/8 (910) |
| Appliance height in in.(mm) | 79 7/8 (2027) |
| Appliance depth in in.(mm) | 24 1/8 (610) |
| Weight in lbs.(kg) | 353 (160.0) |
| Type of mounting | Fixed door |
| including PerfectFresh zone in l | 2.44 (69) |
| Total usable capacity in cu. ft. (l) | 18.89 (535) |
| Storage time in case of fault in h | 40 |
| Current consumption in milliampere (mA) | 2500 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (2.8) |
| Replacing bulbs | Customer Service |
| Standard accessories | |
| Egg rack | Yes |
| EAN | |
| EAN | 4002516611233 |