This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Product UPC | 686136918480 |
| Serie's Name | Rivestito |
| ADA Compliant | No |
| Adjustable Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Antique Brass Kit | No |
| App Compatibility | No |
| App Monitoring | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Yes |
| Bluetooth Compatibility | No |
| CEE Tier Qualified | No |
| Cabinet Color | White |
| Cabinet Depth (no Door) | 19.68 |
| Cabinet Material | Embossed Galvanized Steel |
| Carton Depth Box 2 | 8.27 |
| Carton Depth Box 1 | 25.98 |
| Carton Height Box 1 | 83.46 |
| Carton Height Box 2 | 51.18 |
| Carton Weight Box 1 (LBS) | 374.78 |
| Carton Weight Box 2 | 81.57 |
| Carton Width Box 2 | 50.39 |
| Carton Width Box 1 | 38.19 |
| Carton includes a Export Pallet | Yes |
| Certificate of Conformity (GCC) | No |
| Circuit Breaker Amperage (A) | 15 |
| Clock | No |
| Clock_1 | No |
| Color/Finish | Stainless Steel |
| Commercial Warranty | No |
| Compressor Type | Rolling Piston Compressor |
| Contain Gases | R600A |
| Control Location | Right side of inner liner |
| Control Lockout | Yes |
| Control Type | Touch |
| Cooling System | Total no frost |
| Cooling Type | Total No Frost |
| Counter Depth | Yes |
| Country of origin | China |
| Cutout Depth (INCH) | 23.62 |
| Cutout Height (INCH) | 75.78 |
| Cutout Width (INCH) | 35.63 |
| Cutout dimensions W x D x H (inch) | 35.63 x 24.62 x 75.78 |
| Daily Ice Production (lbs) | 2.40 |
| Defrost Type | Automatic |
| Deli Drawer | Yes |
| Depth (no Door) | 19.68 |
| Depth Drawer(s) Open (inches) | 37.95 |
| Depth Without Handle(s) (INCH) | 22.67 |
| Depth with Door Open 90 (IN) | 39.84 |
| Dispenser Type | N/A |
| Display Screen | Yes |
| Door Ajarm Alarm | Yes |
| Door Bins Color | Transparent |
| Door Bins Material | Metal & Plastic |
| Door Colour/Finish | Stainless steel panel |
| Door Liner Color | Stainless steel |
| Door Liner Material | Stainless Steel |
| Door Material | VCM,Stainless-Steel |
| Door Storage | Yes |
| Door Style | French door |
| Door Texture | Horizontal brushed stainless steel |
| Dual Evaporator Cooling System | Yes |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 552 |
| Energy Policy Act 1992 Compliant | Yes |
| Energy Saver Mode | Yes |
| Energy Star Certified | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 67 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | Yes |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | Yes |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 5.68 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | 3 Layers |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | N/A |
| Frequency (Hz) | 60 |
| Fresh Food Capacity Cu. Ft. | 9.81 |
| Fresh Food Door Type | French Door |
| Fresh Food Shelve(s) Size WxDxH | 31.1 x 10.6 x 0.4 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | Fridge: 15.4 x 10.2 x 7.1 (2pcs) Chiller: 31.1 x 8.7 x 4.7 (1pcs) |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Garage Ready | No |
| Handle Color/Finish | Stainless Steel |
| Height Top of Door Hinge (inches) | 75.60 |
| Height Top of the Cabinet/Case (inches) | 75.78 |
| Height Top of the Door (inches) | 75.60 |
| Hidden Hinges | No |
| Hidden Water Tank | No |
| Humidity Controleld Drawer(s) | Yes |
| ISTA 6A | Yes |
| Ice Bin Size WxDxH | 6.4 x 11 x 5.5 |
| Ice Maker | Yes |
| Ice Maker Type | Automatic |
| Ice Type | Crescent Shaped |
| Installation Kit | Yes |
| Installation Type | Built-In |
| Interior Finish Type | Metal door bins + Plastic drawer |
| Interior Freezer Dimensions Depth | 15.70 |
| Interior Freezer Dimensions Height | 24.80 |
| Interior Freezer Dimensions W x D x H (in) | 31.5 x 15.7 x 24.8 |
| Interior Freezer Dimensions Width | 31.50 |
| Interior Fresh Food Dimensions Depth | 17.80 |
| Interior Fresh Food Dimensions Height | 33.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5 x 17.8 x 33.5 |
| Interior Fresh Food Dimensions Width | 31.50 |
| Interior Light | Side + Top light |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Legs Height Adjustment (INCH) | 1.50 |
| Leveling Legs | Adjustabel Legs |
| Lighting Color | White |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 30.1x12.24x11.34 |
| Magnetic Door Seal, Exchangeable | Yes |
| Manufacturer Name | CTM Household Appliances INC. |
| Market | CANADA,USA |
| Matching Replacement Water Filter Model | RWF3906A-2 |
| Minimum Back Clearance (IN) | 1.00 |
| Minimum Top Clearance (IN) | 0.20 |
| Model Number | FFRBI1811-36 |
| NSF/ANSI 61 Certified | No |
| NSF/ANSI/CAN 372 Certified | No |
| Needs to be shipped on a pallet | No |
| Noise Level (dBA) | 43.00 |
| Number of Adjustable Shelves | 2 |
| Number of Box | 1 |
| Number of Freezer Basket | 2 |
| Number of Freezer Drawers | 1 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 3 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Number of Leveling legs | 4 |
| Number of Lights | 3 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 6 |
| Overall Capacity Cu. Ft. | 15.50 |
| Panel Ready | Yes |
| Pantry Drawer | No |
| Plug included | Yes |
| Power Consumption Cooling Wattage (W) | 275 |
| Power Consumption Defrost Wattage (W) | 275 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 7.50 |
| Power Cord Location | Back-bottom |
| Power Cord Plug Type | NEMA 5-15P |
| Primary Material | Steel |
| Product Depth (in) | 22.67 |
| Product Depth With Handle (IN) | 25.3 |
| Product Description (more detailed) <= 100 characters | Forno Rivestito 36 Inch French Door Refrigerator Stainless Steel, Energy Star Certified, Fast Freeze |
| Product Description (more detailed) > 100 characters | 35 inch 15.5CU.FT Built-in design, panel-ready with a stainless steel front panel and professional stainless steel handle. Features a stainless steel and white interior liner for a sleek, modern look. |
| Product Dimensions W x D x H (inches) | 35.03 x 22.67 x 75.6 |
| Product Height (in) | 75.6 |
| Product Name (Short & Sweet) < 36 Characters | Rivestito 36" French Door Fridge |
| Product Name (Short & Sweet) < 36 Characters French | Rivestito 36" frigo portes fran aise |
| Product Overall Weight (lbs) | 357.00 |
| Product Title | 36 French door build-in refrigerator With Stainless steel panel |
| Product Type | Build-in Refrigerator |
| Product Width (in) | 35.03 |
| Quantity of gas in compressor (oz) | 2.4 |
| Quiet Operation | No |
| Removable Ice Bucket | Yes |
| Running Amperage (A) | 3 |
| Sabbath Mode | Yes |
| Safety Listing | cETLus |
| See-Thru Door | No |
| Shipping Method | LTL |
| Sides Clearance - On Each Sides (IN) | 0.20 |
| Smudge Resistant | No |
| Spill-Proof Shelves | Yes |
| Standard Door Bins Size WxDxH | 11.4 x 4.5 x 3.9 |
| Star-K Certified | No |
| TAA Compliant | No |
| TEMPERATURE RANGE (°F) | -13 to 46°F |
| Temperature Controlled Drawer(s) | Yes |
| Temperature Memory Function | No |
| Temperature Range Freezer (°C) | -25 to -15°C |
| Temperature Range Freezer (°F) | -13 to 5°F |
| Temperature Range Refrigerator (°C) | 2 to 8°C |
| Temperature Range Refrigerator (°F) | 36 to 46°F |
| Title 20 - California Regulation | No |
| Toe Grille Color | Stainless steel |
| UPLR Compliant | No |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 29.5x12.04x5.51 |
| Upper Freezer Drawer(s)/Basket Size WxDxH_1 | 29.5x12.04x5.51 |
| Vacation Mode | Yes |
| Volts | 115 |
| Warranty Length (Years) | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
| Water Dispenser | No |
| Water Filtration | Yes |
| Water Pipe Included | Yes |
| Water Pressure (PSI) | 25 to 80 |
| label | Forno Rivestito Refrigerator, French Door, 36 Inch, Energy Star, Fast Freeze |
| °C/°F Convertible | Yes |
Cut Out
Energy Guide
Instruction Manual English
Instruction Manual French
Specification/Catalogue Page (ENGLISH)
Specification/Catalogue Page (FRENCH)