This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Appliance category | |
| Fridge-freezer | Yes |
| Design | |
| Built-in | Yes |
| Built-in integrated | Yes |
| Door hinge side | Left |
| Design | |
| Type of lighting | LED |
| User convenience | |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| SoftClose door closing damper | Yes |
| IceMaker with plumbed water connection | Yes |
| Control | |
| Fridge compartment can be switched off | Yes |
| SuperCool | Yes |
| No. of temperature zones | 2 |
| Fridge/fridge zone | |
| No. of shelves | 3 |
| Chrome-plated metal bottle rack | Yes |
| Number of door racks for cans | 2 |
| Door rack for bottles | 1 |
| Freezer/freezer zone | |
| Number of freezer drawers | 2 |
| Efficiency and sustainability | |
| Energy Star Qualified | Yes |
| Safety | |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer compartment | Yes |
| Technical data | |
| Niche width in inches (mm), min. | 30 (762) |
| Niche width in inches (mm), max. | 30 (762) |
| Niche height in inches (mm), min. | 80 (2032) |
| Niche height in inches (mm), max. | 81 5/8 (2072) |
| Niche depth in in.(mm) | 24 1/8 (610) |
| Appliance width in in.(mm) | 29 7/8 (757) |
| Appliance height in in.(mm) | 79 3/4 (2024) |
| Appliance depth in in.(mm) | 24 1/8 (610) |
| Weight in lbs.(kg) | 320 (145.0) |
| Type of mounting | Fixed door |
| Climatic classification | SN-T |
| Total usable capacity in cu. ft. (l) | 14.13 (400) |
| Storage time in case of fault in h | 30 |
| Current consumption in milliampere (mA) | 2500 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (2.8) |
| Replacing bulbs | Customer Service |
| EAN | |
| EAN | 4002515318911 |