Egg rack
PerfectFresh organization box
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Appliance category | |
| Fridge-freezer | Yes |
| Design | |
| Built-in | Yes |
| Built-in integrated | Yes |
| Door hinge side | right |
| Convertible hinging | Yes |
| Design | |
| Type of lighting | FlexiLight 2.0 |
| Freezer compartment lighting | LED |
| Fan lighting | Yes |
| Freshness system lighting | Yes |
| IceMaker lighting | Yes |
| User convenience | |
| Networking with Miele@home | Yes |
| Freshness system | PerfectFresh Active |
| Fine adjustment inner door | Yes |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| ComfortSize | Yes |
| VarioRoom | Yes |
| SoftClose door closing damper | Yes |
| SelfClose | Yes |
| IceMaker with plumbed water connection | Yes |
| Control | |
| Electronic temperature display and control | FreshTouch |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Party mode | Yes |
| Holiday mode | Yes |
| Fridge/fridge zone | |
| No. of shelves | 4 |
| of which illuminated | 2 |
| No. of PerfectFresh drawers | 2 |
| Dry back wall | Clean Touch Steel |
| FlexiTray | Yes |
| Number of door racks for cans | 1 |
| Door rack for bottles | 1 |
| Door shelves | 2 |
| Freezer/freezer zone | |
| Number of freezer drawers | 3 |
| of which on runners | 2 |
| Efficiency and sustainability | |
| Energy Star Qualified | Yes |
| Safety | |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer compartment | Yes |
| Technical data | |
| Niche width in inches (mm), min. | 22 1/8 (560) |
| Niche width in inches (mm), max. | 22 1/2 (570) |
| Niche height in inches (mm), min. | 69 7/8 (1772) |
| Niche height in inches (mm), max. | 70 1/2 (1788) |
| Niche depth in in.(mm) | 21 3/4 (550) |
| Appliance width in in.(mm) | 22 1/8 (559) |
| Appliance height in in.(mm) | 69 3/4 (1770) |
| Appliance depth in in.(mm) | 21 1/2 (546) |
| Weight in lbs.(kg) | 165 (74.4) |
| Type of mounting | Fixed door |
| Maximum fridge compartment door front weight in lbs. (kg) | 40 (18) |
| Maximum freezer compartment door front weight in lbs. (kg) | 27 (12) |
| Climatic classification | SN-T |
| including PerfectFresh zone in l | 2.51 (71) |
| Total usable capacity in cu. ft. (l) | 8.69 (246) |
| Storage time in case of fault in h | 9 |
| Current consumption in milliampere (mA) | 3000 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 7 (2.2) |
| Replacing bulbs | Customer Service |
| Standard accessories | |
| Egg rack | Yes |
| PerfectFresh organization box | Yes |
| EAN | |
| EAN | 4002516424925 |