Ice scoop
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Appliance category | |
| Fridge-freezer | Yes |
| Design | |
| Built-in | Yes |
| Built-in integrated | Yes |
| Door hinge side | Left and right |
| Can be installed side-by-side | Yes |
| Design | |
| Design option | Compatible with furniture fronts |
| Lighting | BrilliantLight Pro |
| SmartLight | Yes |
| User convenience | |
| Networking with Miele@home | Yes |
| Freshness system | MasterFresh Pro |
| Longlife AirClean System | Yes |
| Freeze&Cool | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool Pro | Yes |
| SoftClose door closing damper | Yes |
| SelfClose | Yes |
| Number of IceMakers with plumbed water connection | 1 |
| IceMaker with mains water connection | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
| Control | |
| Electronic temperature display and control | M Touch Pro |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | No |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool&AirClean | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Holiday mode | Yes |
| Eco mode | Yes |
| Eco mode | Yes |
| QuickIce | Yes |
| Fridge/fridge zone | |
| Height-adjustable, half-width tempered glass shelves | 4 |
| No. of PerfectFresh drawers | 2 |
| SlidingShelf | Yes |
| Door rack for tins | 4 |
| Inner door racks for bottles | 2 |
| of which gallon bins | 2 |
| Water dispenser | Yes |
| Freezer/freezer zone | |
| Number of freezer baskets | 2 |
| Efficiency and sustainability | |
| Energy Star Qualified | Yes |
| Safety | |
| Spill-proof glass shelves | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Technical data | |
| Niche width in inches (mm), min. | 36 (914) |
| Niche width in inches (mm), max. | 36 (914) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 25 (635) |
| Appliance width in in.(mm) | 35 1/4 (894) |
| Appliance height in in.(mm) | 83 5/8 (2123) |
| Appliance depth in in.(mm) | 24 (608) |
| Weight in lbs.(kg) | 501 (227.0) |
| Type of mounting | Fixed door |
| Maximum fridge compartment door front weight in lbs. (kg) | 142 (64) |
| Total usable capacity in cu. ft. (l) | 18.82 (533) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110-120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (3.0) |
| Replacing bulbs | Customer Service |
| Standard accessories | |
| Longlife AirClean filter | Yes |
| Ice scoop | Yes |
| EAN | |
| EAN | 4002516768661 |
Product sheet PDF
Fitting Instructions PDF
Fitting Instructions PDF
Warranty conditions PDF
Operating and Installation instructions PDF
Energy label PDF