| General | |
| Color | Not Applicable |
| Panel Ready | Not Possible |
| ENERGY STAR® certified | Yes |
| Total Unit Gross Capacity | 16.5 |
| Refrigerator Gross Capacity | 10.9 |
| Freezer Gross Capacity | 5.6 |
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop, 1 x Ethylene absorber |
| Size and Weight | |
| Overall Appliance Dimensions (HxWxD) (in) | 83 9/16" x 29 3/4" x 24" |
| Required Cutout Size (HxWxD) (in) | 84 x 30 x 24_IN |
| Gross Weight | 483.000 |
| Power Cord Length | 118" |
| Comfort and Convenience | |
| Water Filter | Yes |
| Ice Maker | Yes |
| Ice Storage Capacity | 7 |
| Ice Production Per 24 Hours | 6 |
| SuperCool | Yes |
| SuperFreeze® | Yes |
| Door Open Alarm Fridge | Yes |
| EcoMode | No |
| Number of Adjustable Glass Shelves | 4 |
| Number of Refrigerator Door Bins | 3 |
| Sabbath Mode | Yes |
| Connectivity | |
| Home Connect® WiFi-enabled | Yes |
| Home Connect® Features | Access Recipes, Camera in the Appliance, Remote Monitoring and Control |
User manuals
Product Specification Sheet
Installation Instruction
Energy label
HomeConnect
Free Open Source Software
Free Open Source Software
Supplement
Supplement