This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Key Information | |
| Number and type of grids (included) | 9 - Coated Steel |
| Warranty | 3 / 5 years |
| Door hinges | 1 Left+2 Right |
| External dimensions, Width | 81 " (2057 mm) |
| External dimensions, Depth | 32 11/16" (830 mm) |
| External dimensions, Height | 83 " (2108 mm) |
| Number and type of doors | 3 Full |
| Internal Dimensions (depth) | 27 1/2" / (698.5 mm) |
| Internal Dimensions (height) | 50 3/16" / (1275.08 mm) |
| Internal Dimensions (width) | 76 3/8" / (1940.56 mm) |
| Shipping height | 84 5/8" (2150 mm) |
| Shipping weight | 809 lbs (367 kg) |
| Shipping volume | 139.55 ft (3.95 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | 304 AISI |
| Approvals ETL C&US;ETL SANITATION | Approvals ETL C&US;ETL SANITATION |
| Electric | |
| Supply voltage | 115-230 V/1 ph/60 Hz |
| Electrical power, max | 1 kW |
| Plug type | USA NEMA L14-20P |
| Sustainability | |
| Current consumption | 9 Amps |
| Refrigerant type | R290 |
| GWP Index | 3 |
| Refrigerant weight | 150 g |
| Capacity | |
| Gross capacity | 72 cu.feet |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | -10.01 °F |
| Compressor power | 1 1/2 hp |
| Operating temperature max. | 0 °F |
| Defrost type | Auto Defrost |