This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Key Information | |
| Number and type of grids (included) | 2 - Vinyl-Coated Steel |
| Warranty | 3 / 5 years |
| Door hinges | 1 Left+1 Right |
| Capacity | 12 cu.ft. |
| External dimensions, Width | 48 1/4" (1225 mm) |
| External dimensions, Depth | 29 15/16" (760 mm) |
| External dimensions, Height | 39 5/8" (1007 mm) |
| Number and type of doors | 2 Full |
| Internal Dimensions (depth) | 22 13/16" / (580 mm) |
| Internal Dimensions (height) | 23 1/2" / (597 mm) |
| Internal Dimensions (width) | 42 1/2" / (1080 mm) |
| Shipping height | 42 1/8" (1070 mm) |
| Shipping weight | 276 lbs (125 kg) |
| Shipping volume | 38.24 ft (1.08 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | Polystyrene |
| Approvals ETL C&US;ETL SANITATION | Approvals ETL C&US;ETL SANITATION |
| Electric | |
| Supply voltage | 115 V/1 ph/60 Hz |
| Electrical power, max | 0.41 kW |
| Plug type | USA NEMA 5-15P |
| Sustainability | |
| Current consumption | 4 Amps |
| Refrigerant type | R290 |
| Refrigerant weight | 100 g |
| Capacity | |
| Gross capacity | 12 cu.feet |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | -9.4 °F |
| Compressor power | 1/3 hp |
| Operating temperature max. | 8.6 °F |
| Defrost type | Auto Defrost |