This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Product Specifications | |
| Capacity | |
| Number and type of grids (included) | 3 - ;618x548 |
| Gross capacity | 21.1 cu.feet |
| Key Information | |
| Door hinges | Right Side |
| Capacity | 21.0621 cu.ft. |
| External dimensions, Width | 26 3/4" (680 mm) |
| External dimensions, Depth | 32 11/16" (830 mm) |
| External dimensions, Height | 83 " (2108 mm) |
| Number and type of doors | 1 ; Full |
| Internal Dimensions (depth) | 27 1/2" / (698.5 mm) |
| Internal Dimensions (height) | 50 3/16" / (1275.08 mm) |
| Internal Dimensions (width) | 22 3/16" / (563.88 mm) |
| Shipping height | 84 5/8" (2150 mm) |
| Shipping weight | 328 lbs (149 kg) |
| Shipping volume | 49.91 ft (1.41 m ) |
| Type of external material | Stainless Steel |
| Type of internal material | 304 AISI |
| Approvals CE | Approvals CE |
| Sustainability | |
| Current consumption | 4.9 Amps |
| Refrigerant type | R290 |
| Refrigerant weight | 90 g |
| Electric | |
| Supply voltage | 220 V/1 ph/50 Hz |
| Electrical power, max | 950 kW |
| Refrigeration Data | |
| Condenser type | Fin & tube |
| Operating temperature min. | -10.01 °F |
| Compressor power | 4/5 hp |
| Operating temperature max. | 0 °F |
| Defrost type | Auto Defrost |