This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | Yes |
| Prop65 | Standard |
| Controls | |
| Control Location | Right |
| Control Type | Electronic Touch |
| Display Color | White |
| Electronic Display Type | LED |
| Microwave Selections | Add 30 Seconds; Add A Minute; Auto Cook; Beverage; Control Lock; Cook Power; Cook Time; Cook/Start; Defrost; Dinner Plate; End of Cycle Signal; Fresh Vegetable; Frozen Entree; Frozen Vegetable; Keep Warm; Off/Cancel; Pause; Pizza; Popcorn; Potato; Reheat; Soften/Melt; Sound On/Off; Soup; Steam Clean; Timer |
| Number of Keypads | 1 |
| Number of Power Levels | 10 |
| Number of Quick Touch/one-touch Selections | 4 |
| Number of Sensor Control Keypads | 2 |
| One Touch Cooking | Yes |
| Scrolling Electronic Display | No |
| Details | |
| 90 Degree Articulating Hinge | Yes |
| Cavity Finish | Powder Coat |
| Clock | Yes |
| Cooking Items Included | Turntable |
| Door Opening Direction | Left |
| Grill | No |
| Microwave Configuration | Countertop |
| Microwave Type | Countertop |
| Turntable | Recessed |
| Work Surface Light | No |
| Dimensions | |
| Product Height | 14.1875 |
| Carton Height | 16.73 |
| Gross Weight | 54.7 |
| Carton Width | 27.24 |
| Product Depth | 19.25 |
| Depth With Door Open 90 Degree | 38.875 |
| Interior Depth | 18.625 |
| Depth Closed Excluding Handles | 19.25 |
| Depth Closed Including Handles | 19.25 |
| Interior Height | 11.563 |
| Carton Depth | 21.54 |
| Net Weight | 46.8 |
| Product Width | 24.75 |
| Interior Width | 18.438 |
| Electrical | |
| Power Cord Included | Yes |
| Exterior Details | |
| Cabinet Color | White |
| Handle Color | No Handle |
| General | |
| Microwave Interior Light | LED |
| Microwave Details | |
| Door Release | Push Button |
| Number of Microwave Racks | 0 |
| Sensor Cooking | Yes |
| Turntable Diameter Size | 16.5 |
| Oven Details | |
| Convection | No |
| Cooking Power | 1,200 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Ventilation Details | |
| Blower Type | Axial |
| Fan Speed Indicator | No |
| Night Light | No |