| Certifications | |
| ADA Compliant | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Adjustable Feet | Yes |
| Lid/Door Swing | N/A |
| Slow Close Lid | Yes |
| Window | Yes |
| Details | |
| Fabric Brush | No |
| High Efficiency | Yes |
| Internal Heater | No |
| LED Color | White |
| Lid/Door Finish | Framed Glass |
| Lid/Door Lock | Yes |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | Yes |
| Interior Details | |
| Advanced Vibration Control | Yes |
| Automated Dispenser | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach, Fabric Softener |
| Eco Monitor/Efficiency Monitor | No |
| Fan Type | N/A |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Wash Action | Agitator |
| Washer Drum Material | Stainless Steel |
| Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 3 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 3 |
| Number of Washer Options | 8 |
| Number of Water Levels | 4 |
| Pre Soak | No |
| Rinse Options | Yes |
| Rinse Temperature | Cold |
| Spin Speed Selections | N/A |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, High, Max, Medium |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Control Type | Knobs |
| Electronic Display Type | Cycle Indicator Lights |
| End of Cycle Signal | Yes |
| LCD Touch Screen | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Electrical | |
| Amps | 6 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Options | |
| Washer Option Selections | Deep Fill, Extra Power, Extra Rinse, Fabric Softener, Faucet, Pet Pro, Pet Pro + Extra Power, Soil Level, Wash Temp |
| Dimensions | |
| Capacity | 135.84 l, 4.8 cu. ft. |
| Capacity (DOE) US | 133.01 l, 4.7 cu. ft. |
| Capacity IEC Canada | 152.82 l, 5.4 cu. ft. |
| Depth | 70.17 cm, 27-5/8 in |
| Gross Weight | 68.49 kg, 151 lbs |
| Height | 110.17 cm, 43-3/8 in |
| Height with Lid Open | 140.65 cm, 55-3/8 in |
| Maximum Height | 112.40 cm, 44-1/4 in |
| Minimum Height | 110.17 cm, 43-3/8 in |
| Net Weight | 63.96 kg, 141 lbs |
| Width | 69.22 cm, 27-1/4 in |
| Cycles | |
| Number of Wash Cycles | 11 |
| Programmable Cycle | No |
| Washer Cycle Selections | Bulky Items, Casuals, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Towels, Whites |
| Installation Considerations | |
| Hoses Included | Drain Hose |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Start Guide Additional Documents
Download
View Full Policy*
Download Dimension Guide
Safety and Installation Instructions
Cycle Guide