This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Design | |
| Stackable | Yes |
| Side-by-side | Yes |
| Slot-in | Yes |
| Door hinging | left |
| Type | |
| Product brand | W1 White Edition |
| Front loaders | Yes |
| Spinning | |
| Max. spin speed | 1600 |
| Rinse hold | Yes |
| Without spin" function | Yes |
| Design | |
| Appliance color | Lotus white |
| Control panel color | Lotus white |
| Door design | Lotus White |
| Rotary selector color | Lotus White |
| Fascia panel version | 5° inclined |
| Control type | Selector dial |
| Control panel | DirectSensor white, 7 segment |
| Cleaning performance | |
| CapDosing portioned dispensing | Yes |
| Gentle laundry care | |
| Honeycomb drum | Yes |
| Load in lbs. (kg) | 18 (8.0) |
| User convenience | |
| Networking with Miele@home | Yes |
| Delay start up to 24 hours | Yes |
| Countdown indicator | Yes |
| AutoClean dispenser drawer | Yes |
| AddLoad | Yes |
| Efficiency and sustainability | |
| Hot water connection | Yes |
| Low-temperature washing "Cold" and "68°F" | Yes |
| Automatic load control | Yes |
| Flow meter | Yes |
| Foam control | Yes |
| ProfiEco motor | Yes |
| Wash programs | |
| Delicates | Yes |
| Express | Yes |
| Outdoor | Yes |
| Proofing | Yes |
| Normal | Yes |
| Sanitize | Yes |
| Handwash | Yes |
| Dress shirts | Yes |
| Extra White | Yes |
| Darks/Denims | Yes |
| Drain/Spin | Yes |
| Washing extras | |
| SoftSteam with steam | Yes |
| Safety | |
| Water protection system | Watercontrol-System |
| Child lock | Yes |
| Lock code | Yes |
| Optical interface | Yes |
| Technical data | |
| Dimensions (width) in in. (mm) | 23 1/2 (596) |
| Dimensions (H x W x D) in inches (mm) | 33 1/2 (850) x 23 1/2 (596) x 25 3/8 (643) |
| Dimensions (height) in in. (mm) | 33 1/2 (850) |
| Dimensions (depth) in in. (mm) | 25 3/8 (643) |
| Depth with door open in in. (mm) | 42 1/2 (1077) |
| Weight in lbs. (kg) | 203 (92) |
| Total connected load in kW | 1.300 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Frequency in Hz | 60 |
| Water intake hose length in ft. (m) | 5 (1.60) |
| Water drain hose length in ft. (m) | 4 (1.50) |
| Length of supply lead in ft. (m) | 6 (2) |
| EAN | |
| EAN | 4002516377009 |