This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Design | Front-loader, stackable |
| Product line | Performance Plus |
| Front | Lotus White |
| Control panel color | Stainless Steel |
| Load in lbs | 20 (9.0) |
| Drum volume in cubic feet (l) | 2.58 (73) |
| Door opening [ ] in in.(mm) | 11 13/16 (300) |
| Door opening angle in degrees | 167 |
| Door hinging | right |
| Maintenance-free synchronous motor | Yes |
| Honeycomb drum with perforated rear wall made of stainless steel | Yes |
| Application | |
| Suitable for hotels and restaurants | Yes |
| Suitable for senior living facilities | Yes |
| Suitable for launderettes | Yes |
| Suitable for residential homes and apartments | Yes |
| Suitable for dry cleaners | Yes |
| Suitable for commercial laundries | Yes |
| Suitable for small businesses | Yes |
| Suitable for universities, nurseries, and schools | Yes |
| Suitable for hospitals | Yes |
| Suitable for camp sites | Yes |
| Suitable for sports clubs | Yes |
| Suitable for beauty salons, spas, and fitness centers | Yes |
| Suitable for doctors' and dentists' practices | Yes |
| Suitable for the petrochemical industry | Yes |
| Suitable for the food-processing industry | Yes |
| Suitable for amusement parks and holiday complexes | Yes |
| Suitable for public/community care facilities | Yes |
| Performance data | |
| Tested virucidal efficacy | Yes |
| Certified hygiene | Yes |
| Specific water consumption for cold water connection in l/kg | 6.10 |
| Specific energy consumption for cold water connection in kWh/lb | 0.120 |
| Specific water consumption for hot water connection in l/kg | 5.80 |
| Specific energy consumption for hot water connection in kWh/lb | 0.060 |
| Water consumption for cold water connection in l | 55 |
| Energy consumption for cold water connection in kWh | 1.10 |
| Program duration in minutes with cold water connection | 59 |
| Water consumption for hot water connection in l | 52 |
| Energy consumption for hot water connection in kW | 0.57 |
| Program duration in minutes with hot water connection | 49 |
| Residual moisture with cold rinse in % | 48 |
| Residual moisture with hot rinse in % | 45 |
| Spin speed in rpm | 1600 |
| g factor | 704 |
| Tested operating hours | 30000 |
| Control | |
| Control system | M Touch Flex |
| Programmability | programmable |
| Max. delay start in h | 96 |
| Countdown indicator | Yes |
| Program sequence indicator | Yes |
| Language can be selected easily at any time | Yes |
| Dispensing | |
| Detergent dispenser drawer | 3 compartments |
| CapDosing | Yes |
| Flexible dispensing adapter (option) | Yes |
| Maximum number of connections for liquid dispenser pumps [number] | 6 |
| Empty sensor | Yes |
| Standard electrical connection | |
| Type of heating | Electric |
| Electrical connection | 2~ 208-240V 60HZ |
| Heater rating in kW | 3.800-5 |
| Total connected load in kW | 4-5.200 |
| Fuse rating in A | 30 |
| NEMA plug: Twist Lock L6-30 | Yes |
| Water connection/drainage | |
| Cold water [number] | 1x 1/2" hose w/ 3/4" th. union |
| Hot water [number] | 1x 1/2" hose w/ 3/4" th. union |
| Drain pump | DN 22 |
| Dimensions and weight | |
| External dimensions, net height in inches | 33 1/2 (850) |
| External dimensions, net width in inches | 23 1/2 (596) |
| External dimensions, net depth in inches | 28 1/8 (714) |
| External dimensions, gross height in inches | 37 1/16 (940) |
| External dimensions, gross width in inches | 26 (660) |
| External dimensions, gross depth in inches | 30 1/4 (768) |
| Net weight in lbs.(kg) | 230 (104.0) |
| Gross weight in lbs. | 239 (108) |
| Maximum floor load in N | 2820 |
| Emission values | |
| Emissions - sound pressure at workplace | Yes |
| Heat dissipation into the room in MJ/h | 1 |
| Features | |
| 3-dimensional imbalance monitoring | Yes |
| Commercial shock absorber | Yes |
| Hard-wearing stainless-steel flange | Yes |
| Disinfection rinse | Yes |
| EcoSpeed | Yes |
| SoftSteam | Yes |
| Efficient rib technology | Yes |
| Temperature monitoring | Yes |
| Special heater element | Yes |
| Automatic load control | Yes |
| Volumetric flow meter | Yes |
| LED drum lighting, class 1 | Yes |
| Communication slot | Yes |
| Add laundry | Yes |
| Appliance-independent accessories | Yes |
| Efficiency and sustainability | |
| Recycling rate in % | 95 |
| Connection options | |
| Payment system (optional) | Yes |
| Optical interface for service access | Yes |
| LAN/WiFi module (optional) | Yes |
| WiFi Conn@ct | Yes |
| Standards, test certificates, and symbols | |
| CE | Yes |
| Splash protection IPX4 | Yes |
| WEEE | Yes |
| EAN | |
| EAN | 4002516229414 |
Product sheet PDF
Warranty conditions PDF
Operating instructions/Installation instructions PDF
Installation plan PDF
Product datasheet PDF
Energy label PDF
Hygiene Certificate PDF