This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| Ada Compliant | ADA Compliant with Optional Pedestal |
| Cee Tier Rating | Tier III (Highest Possible Efficiency Rating) |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Type | Electronic |
| Electronic Display Type | Digital |
| End of Cycle Signal | No |
| Cycles | |
| Number of Wash Cycles | 3 |
| Washer Cycle Selections | Delicates; Normal; Powerwash® |
| Details | |
| Average Hot Water Usage Hot Water Cycle | 2.71 |
| Average Hot Water Usage Warm Water Cycle | 0.71 |
| Average Total Water Usage Per Cycle | 10.71 |
| Card Reader Ready | No |
| Coin Drop Ready | Yes |
| Coin Slide Ready | Yes |
| Drain Hose Length | 6 |
| Extract Speed- Max G-force/max Rpm | 300/1,000 |
| Hoses Included | Yes |
| Infrared Data Collection | Yes |
| Inlet Hose Length | 6 |
| Internal Heater | No |
| Maximum G-force | 300 |
| Meter Case Service Door | Yes |
| Mount Type | Soft |
| Operating Pressure | 20-100 |
| Pedestal Options | Yes |
| Service Mode Activation | Yes |
| Sound Package | No |
| Stackable | No |
| Water Factor | 3.5 |
| Dimensions | |
| Capacity Iec Canada | 10.5 |
| Carton Depth | 33.25 |
| Carton Height | 48 |
| Carton Width | 29 |
| Depth With Door Open 90 Degree | 50.5 |
| Full Width Console | Yes |
| Gross Weight | 254 |
| Net Weight | 245 |
| Electrical | |
| Power Cord Included | Yes |
| Exterior Details | |
| Adjustable Feet | Yes |
| Lid/door Finish | Painted |
| Lid/door Lock | Yes |
| Lid/door Swing | Left |
| Window | Yes |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Power Cord Length (ft) | 6 |
| Interior Details | |
| Advanced Vibration Control | Yes |
| Automated Dispenser | N/A |
| Automatic Load Size Sensing Technology | No |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Management System Details | |
| Meter Case | Yes |
| Self-diagnostics | Yes |
| Smart Card Reader | Yes |
| Modifiers | |
| Dryer Temperature Selections | Cold; Cool; Hot; Warm |
| Number of Soil Levels | 2 |
| Number of Spin Speeds | 4 |
| Number of Wash/rinse Temperatures | 4 |
| Number of Washer Options | 2 |
| Spin Speed Selections | 1000; 600; 750; 800 |
| Washer Soil Selections | Heavy; Normal |
| Options | |
| Washer Option Selections | Extra Rinse Type; Temperature |
| Performance Details | |
| Motor Horsepower | 1/2 HP |
| Motor Rpm | 1,000 |
| Smart Compatibility | |
| Connectivity Ready | No |