This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Design | Front-loader, stackable |
| Linie | Performance Plus |
| Front | Stainless Steel |
| Control panel color | Stainless Steel |
| Load in lbs.(kg) | 18 (8.0) |
| Drum volume in ft (l) | 4.59 (130.00) |
| Drying system | Heat pump |
| Door opening [ ] in in.(mm) | 14 5/8 (370) |
| Door opening angle in degrees | 167 |
| Door hinging | left |
| Stainless steel honeycomb drum | Yes |
| Application | |
| Suitable for the hotel and catering industry | Yes |
| Suitable for retirement and care homes | Yes |
| Suitable for facility management | Yes |
| Suitable for launderettes | Yes |
| Suitable for dry cleaners | Yes |
| Suitable for commercial laundries | Yes |
| Suitable for small businesses | Yes |
| Suitable for universities, nurseries, and schools | Yes |
| Suitable for hospitals | Yes |
| Suitable for camp sites | Yes |
| Suitable for sports clubs | Yes |
| Suitable for beauty salons, spas and fit ness centers | Yes |
| Suitable for doctors' and dentists' practices | Yes |
| Suitable for the petrochemical industry | Yes |
| Suitable for the food-processing industry | Yes |
| Suitable for amusement parks and holiday complexes | Yes |
| Suitable for public/community care facilities | Yes |
| Performance data | |
| Maximum evaporation capacity in l/hour and gal. qts./hour | 3 (3) gal (US)/min (l) |
| Specific energy consumption in kWh/kg an d kWh/p | 0.200 |
| Specific energy consumption for cottons/Normal drying, residual moisture 48% in kWh/kg | 0.200 |
| Specific energy consumption for mixed fabric/Normal drying, residual moisture 40% in kWh/kg | 0.170 |
| Program cycle in min. | 88 |
| Program cycle time for cottons/Normal drying, residual moisture 48% in min. | 88 |
| Program cycle time for cottons/Normal drying, residual moisture 40% in min. | 76 |
| Control | |
| Control system | M Touch Flex |
| Programmability | programmable |
| Program controls | Residual moisture controlled |
| Max. delay start in h | 24 |
| Countdown indicator | Yes |
| Program sequence indicator | Yes |
| Language can be selected easily at any time | Yes |
| Standard electrical connection | |
| Type of heating | Heat pump |
| Electrical connection | 2 AC 208-240V 60HZ |
| Total connected load in kW | 1.200 |
| Fuse rating in A | 30 |
| NEMA plug: Twist Lock L6-30 | Yes |
| Dimensions and weight of dryer | |
| External dimensions, net height in inches | 33 1/2 (850) |
| External dimensions, net width in inches | 23 7/8 (605) |
| External dimensions, net depth in inches | 30 5/8 (777) |
| External dimensions, gross height in inches | 37 1/16 (940) |
| External dimensions, gross width in inches | 26 (660) |
| External dimensions, gross depth in inches | 32 5/16 (820) |
| Net weight in lbs. (kg) | 159 (72.0) |
| Gross weight in lbs. (kg) | 172 (78) |
| Maximum floor load in N | 920 |
| Emission values | |
| Emissions - sound pressure at workplace | Yes |
| Heat dissipation into the room in MJ/h | 3.60 |
| Features | |
| Intelligent drum reversal | Yes |
| Axial airflow | Yes |
| Fluff filter in the door | Yes |
| Low-maintenance heat exchanger filter system | Yes |
| PerfectDry | Yes |
| SoftLift drum ribs | Yes |
| Gentle tumble function | Yes |
| Condensed water drainage | Yes |
| Communication slot | Yes |
| Drying basket (optional) | Yes |
| Drum lighting | Yes |
| Machine-independent accessories | Yes |
| Efficiency and sustainability | |
| Recycling rate in % | 95 |
| Contains fluorinated greenhouse gases | Yes |
| Hermetically sealed system | Yes |
| Coolant | R134a |
| Refrigerant quantity in kg | 0.590 |
| Refrigerant global warming potential in kg CO2e | 1430 |
| Appliance global warming potential in kg CO2e | 844 |
| Connection options | |
| Payment system (optional) | Yes |
| Optical interface for service access | Yes |
| Standards, test certificates, and symbols | |
| WEEE | Yes |
| c ETL US | Yes |
| EAN | |
| EAN | 4002516195924 |