This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Model | Built-under dishwasher |
| Range | MasterLine |
| Model | Speedplus |
| Wash system | Fresh water front loader |
| Number of levels | 2 |
| Front | Stainless steel |
| Lid | Without lid |
| Side walls | Galvanised |
| Application | |
| Suitable for small restaurants/bars | Yes |
| Suitable for hospitality industry | Yes |
| Suitable for Bed & Breakfast | Yes |
| Suitable for canteens | Yes |
| Suitable for offices | Yes |
| Suitable for small businesses | Yes |
| Suitable for fast food restaurants | Yes |
| Suitable for sports clubs | Yes |
| Performance data | |
| Tested virucidal efficacy | Yes |
| Certified hygiene | Yes |
| Shortest program duration in min. | 6 |
| Maximum final rinse temperature in °F (°C) | 158 (70) |
| Cleaning performance, plates/h | 380 |
| Cleaning performance, baskets/h | 20 |
| Possible to wash plastic baskets on two levels | Yes |
| Service life in wash cycles | 28000 |
| Control | |
| Control system | M Touch Flex |
| Max. delay start in h | 24 |
| Countdown indicator | Yes |
| Dishwashing programs [number] | 11 |
| Program sequence indicator | Yes |
| Choice of display language | Yes |
| Language-neutral operation | Yes |
| Standard electrical connection | |
| Electrical connection | 2 AC 240V 60HZ |
| Heater rating in kW | 5.400 |
| Total connected load in kW | 5.800 |
| Fuse rating in A | 30 |
| Length of power cord in ft (m) | 6 (1.90) |
| NEMA plug: Twist Lock L6-30 | Yes |
| Possible voltage variant 1 | |
| Electrical connection | 3 AC 240V 60HZ |
| Heater rating in kW | 5.400 |
| Total connected load in kW | 5.800 |
| Fuse rating in A | 20 |
| Water connection/drainage | |
| Cold water [number] | 1 |
| Hot water [number] | 1 |
| Required flow pressure in bar | 0.40-10 |
| Drain hose [DN] | 22 |
| Maximum delivery head for drain pump in inches (cm) | 39 3/8 (100) |
| Integrated water softener | Yes |
| Maximum water hardness in gpg (mmol/l) | 62.595 (10.70) |
| Water protection system | Waterproof system |
| Water consumption per wash cycle in gal (l) | 2.1 (8.00) gll (l) |
| Length of water inlet hose in inches (cm) | 67 (170) |
| Length of water drain hose in inches (cm) | 59 1/8 (150) |
| Dimensions and weight | |
| External dimensions, net height in inches | 32 5/16 (820) |
| Maximum height adjustment in inches (mm) | 60 |
| External dimensions, net width in inches | 23 9/16 (598) |
| External dimensions, net depth in inches | 22 7/8 (580) |
| External dimensions, gross height in inches | 36 1/4 (920) |
| External dimensions, gross width in inches | 26 7/16 (670) |
| External dimensions, gross depth in inches | 29 3/16 (740) |
| Usable space in wash cabinet, width in inches (mm) | 22 1/16 (559) |
| Usable space in wash cabinet, height in inches (mm) | 21 1/8 (536) |
| Usable space in wash cabinet, depth of upper basket in inches (mm) | 18 11/16 (474) |
| Usable space in wash cabinet, depth of lower basket in inches (mm) | 20 3/8 (516) |
| In-feed height above floor in inches (mm) | 8 9/16 (216) |
| Required niche width in mm | 23 5/8 (600) |
| Net weight [kg] | 144 (65) |
| Gross weight in lbs. | 166 (75) |
| Maximum floor load in N/m | 1200 |
| Emission values | |
| Emission sound pressure level in workplace (LpA) | 47 dB(A) re 20 Pa |
| Sound power (LwA) in dB(A) re 1 pW | 59 |
| Heat dissipation into the room in MJ/h | 1.44 |
| Programs | |
| Normal Plus | Yes |
| Rapid | Yes |
| Normal | Yes |
| SaniWash | Yes |
| Cold/Pre-wash | Yes |
| Glasses | Yes |
| Beer glasses | Yes |
| Cutlery | Yes |
| Plastic | Yes |
| Intensive | Yes |
| Reactivation | Yes |
| Drainage by pump | Yes |
| Baskets | |
| 2 x E 816 inserts for plates | Yes |
| 1 x APFD 215 upper basket | Yes |
| 1 x APFD 220 lower basket for inserts | Yes |
| 2 x APFD 420 insert for cutlery | Yes |
| Height-adjustable upper basket | Yes |
| Combinable with APFD 210 bottle basket | Yes |
| Features | |
| Drying | None |
| Adjustable temperature holding time | Yes |
| Adjustable final rinse temperature | Yes |
| Wi-Fi | Yes |
| 1 Combi dispenser/door for powder and liquid media | Yes |
| In-door salt container | Yes |
| Perfect GlassCare | Yes |
| Highly effective filter system with filter monitoring | Yes |
| Wash cabinet made from high-quality stainless steel | Yes |
| Optical interface | Yes |
| A wide range of accessories (optional) | Yes |
| Connection options | |
| External dispenser module for liquid cleaning agent | Yes |
| Standards, test certificates, and symbols | |
| Complies with Machinery Directive 2006/42/EC | Yes |
| Splash protection IPX1 | Yes |
| EMC radio suppressed | Yes |
| DIN 10512 | Yes |
| DIN EN 17735 | Yes |
| ETL | Yes |
| ADA compliant | Yes |
| EAN | |
| EAN | 4002516577362 |
Product sheet PDF
Installation plan PDF
Warranty conditions PDF
Operating instructions/Installation instructions PDF
Energy label PDF
Hygiene Certificate PDF